Discover Top-Rated Sustainable Brands
CommonShare’s Sustainable Brand Benchmark® evaluates companies based on their commitment to sustainable production and consumption (UN SDG 12). Discover sustainable companies, products that have sustainable attributes, and retail locations where those products are available.
Textiles
Coming Soon
Cosmetics
Coming Soon
Food and Beverage
Coming Soon
Home and Interiors
Coming Soon
# | Company | Brand | Relevance to Mainstreaming Sustainability | Accessibility | Commitment | Credibility | Traceability | Score | |
---|---|---|---|---|---|---|---|---|---|
1881 | Corbo Jewelers | CORBOJEWELERS | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 / 5 | |
1882 | Corona | MANIFATTURACORONASRL | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 / 5 | |
1883 | Coutier Developpement | MGICOUTIER | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 / 5 | |
1884 | Création Gross | CARLGROSS | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 / 5 | |
1885 | Crown Cap | CROWNCAP | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 / 5 | |
1886 | Dastex Reinraumzubehör | DASTEX | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 / 5 | |
1887 | De Eendenkooi Holding | DEEENDENKOOI | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 / 5 | |
1888 | Del Mare 1911 | DELMARE1911 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 / 5 | |
1889 | Deluxe Distribution Handels | DELUXEDISTRIBUTION | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 / 5 | |
1890 | Dhamani Jewels L L C | DHAMANI | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 / 5 |
How We Rate Brands
CommonShare’s benchmark is based on human research, AI, machine learning processes, and input from brands themselves. Member companies can ask for a re-rating on demand once per year while all companies are invited to complete a survey each November to ensure our data is up to date.