Discover Top-Rated Sustainable Brands
CommonShare’s Sustainable Brand Benchmark® evaluates companies based on their commitment to sustainable production and consumption (UN SDG 12). Discover sustainable companies, products that have sustainable attributes, and retail locations where those products are available.
# | Company | Brand | Relevance to Mainstreaming Sustainability | Accessibility | Commitment | Credibility | Traceability | Score | |
|---|---|---|---|---|---|---|---|---|---|
1731 | Perletti | PERLETTIS.P.A. | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.2 / 5 | |
1732 | Peruvian Connection | PERUVIANCONNECTION | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.2 / 5 | |
1733 | P F C M N A | P.F.C.M.N.ASPA | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.2 / 5 | |
1734 | Pieco | SUPERIORTRIM | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.2 / 5 | |
1735 | Plastor | PLASTORORADEA | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.2 / 5 | |
1736 | P M Shoes | METROSHOEWAREHOUSE | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.2 / 5 | |
1737 | Porta Bella Group | PORTABELLA | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.2 / 5 | |
1738 | Posh Peanut | POSHPEANUT | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.2 / 5 | |
1739 | Prati | PRATIS.P.A. | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.2 / 5 | |
1740 | Prestige Italia | PRESTIGEITALIA | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.2 / 5 |
How We Rate Brands
CommonShare’s benchmark is based on human research, AI, machine learning processes, and input from brands themselves. Member companies can ask for a re-rating on demand once per year while all companies are invited to complete a survey each November to ensure our data is up to date.