Discover Top-Rated Sustainable Brands
CommonShare’s Sustainable Brand Benchmark® evaluates companies based on their commitment to sustainable production and consumption (UN SDG 12). Discover sustainable companies, products that have sustainable attributes, and retail locations where those products are available.
# | Company | Brand | Relevance to Mainstreaming Sustainability | Accessibility | Commitment | Credibility | Traceability | Score | |
---|---|---|---|---|---|---|---|---|---|
1071 | Pamn Red Holding | DINSKO | 4.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.6 / 5 | |
1072 | Panavision | RATE_LIMIT | 4.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.6 / 5 | |
1073 | Parajumpers | PARAJUMPERSOFFICIALPAGE | 4.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.6 / 5 | |
1074 | Parigi Group | PARIGIGROUP | 4.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.6 / 5 | |
1075 | Pavers Holdings | PAVERSSHOES | 4.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.6 / 5 | |
1076 | P C | PIER&CO. | 4.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.6 / 5 | |
1077 | Pc Jeweller | PCJEWELLER | 4.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.6 / 5 | |
1078 | Pipes Shaw | VERONICABEARD® | 4.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.6 / 5 | |
1079 | Pittarello | PITTARELLO | 4.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.6 / 5 | |
1080 | P Kaufmann | P/KAUFMANNCONTRACT | 4.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.6 / 5 |
How We Rate Brands
CommonShare’s benchmark is based on human research, AI, machine learning processes, and input from brands themselves. Member companies can ask for a re-rating on demand once per year while all companies are invited to complete a survey each November to ensure our data is up to date.