Discover Top-Rated Sustainable Brands
CommonShare’s Sustainable Brand Benchmark® evaluates companies based on their commitment to sustainable production and consumption (UN SDG 12). Discover sustainable companies, products that have sustainable attributes, and retail locations where those products are available.
# | Company | Brand | Relevance to Mainstreaming Sustainability | Accessibility | Commitment | Credibility | Traceability | Score | |
---|---|---|---|---|---|---|---|---|---|
531 | The Science Of Digital | MAKINGSCIENCE | 2.0 | 4.0 | 1.0 | 3.0 | 1.0 | 2.2 / 5 | |
532 | Toad | TOAD&CO | 2.0 | 4.0 | 1.0 | 3.0 | 1.0 | 2.2 / 5 | |
533 | Trackmaster | TRACKMASTER | 2.0 | 4.0 | 1.0 | 3.0 | 1.0 | 2.2 / 5 | |
534 | Vingino Group | VINGINO | 1.0 | 4.0 | 1.0 | 4.0 | 1.0 | 2.2 / 5 | |
535 | Wedbush Capital Partners | REYNSPOONER | 2.0 | 4.0 | 1.0 | 3.0 | 1.0 | 2.2 / 5 | |
536 | William Prym | PRYM | 5.0 | 2.0 | 1.0 | 2.0 | 1.0 | 2.2 / 5 | |
537 | Wing Tai Properties | WINGTAIPROPERTIESLIMITED | 5.0 | 2.0 | 1.0 | 2.0 | 1.0 | 2.2 / 5 | |
538 | 47 Brand | 47 | 1.0 | 4.0 | 1.0 | 3.0 | 1.0 | 2.0 / 5 | |
539 | Acturus Capital | ELGANSO | 1.0 | 4.0 | 1.0 | 3.0 | 1.0 | 2.0 / 5 | |
540 | Adidas | ADIDAS | 5.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 / 5 |
How We Rate Brands
CommonShare’s benchmark is based on human research, AI, machine learning processes, and input from brands themselves. Member companies can ask for a re-rating on demand once per year while all companies are invited to complete a survey each November to ensure our data is up to date.