Discover Top-Rated Sustainable Brands
CommonShare’s Sustainable Brand Benchmark® evaluates companies based on their commitment to sustainable production and consumption (UN SDG 12). Discover sustainable companies, products that have sustainable attributes, and retail locations where those products are available.
# | Company | Brand | Relevance to Mainstreaming Sustainability | Accessibility | Commitment | Credibility | Traceability | Score | |
|---|---|---|---|---|---|---|---|---|---|
2021 | Milestone Sportswear Handels | MILESTONEJACKETS | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 / 5 | |
2022 | Missardi | MISSARDI | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 / 5 | |
2023 | Mofra Shoes | MOFRA | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 / 5 | |
2024 | Mondial Suole | MONDIALSUOLEGROUP | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 / 5 | |
2025 | Mountz Management | MOUNTZJEWELERS | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 / 5 | |
2026 | Mpn Marketplace Networks | FIRMEN-INFORMER | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 / 5 | |
2027 | Mühlberger | MÜHLBERGER | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 / 5 | |
2028 | Mv Luxury Group | MVLUXURYGROUP | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 / 5 | |
2029 | Nebulus | NEBULUS | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 / 5 | |
2030 | New York Bride | NEWYORKBRIDE&GROOMOFCHARLOTTE | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 / 5 |
How We Rate Brands
CommonShare’s benchmark is based on human research, AI, machine learning processes, and input from brands themselves. Member companies can ask for a re-rating on demand once per year while all companies are invited to complete a survey each November to ensure our data is up to date.