Discover Top-Rated Sustainable Brands
CommonShare’s Sustainable Brand Benchmark® evaluates companies based on their commitment to sustainable production and consumption (UN SDG 12). Discover sustainable companies, products that have sustainable attributes, and retail locations where those products are available.
# | Company | Brand | Relevance to Mainstreaming Sustainability | Accessibility | Commitment | Credibility | Traceability | Score | |
|---|---|---|---|---|---|---|---|---|---|
311 | S I C Sp Z O O | SICGLOBALTEXTILES | 4.0 | 4.0 | 1.0 | 3.0 | 1.0 | 2.6 / 5 | |
312 | Simplicity Invest | SIMPLICITY | 4.0 | 4.0 | 1.0 | 3.0 | 1.0 | 2.6 / 5 | |
313 | S I S | SIS | 4.0 | 4.0 | 1.0 | 3.0 | 1.0 | 2.6 / 5 | |
314 | STANLEY AND STELLA | STANLEY/STELLA | 4.0 | 4.0 | 1.0 | 3.0 | 1.0 | 2.6 / 5 | |
315 | Stealth Global Holdings | Stealth Global Holdings | 4.0 | 4.0 | 1.0 | 3.0 | 1.0 | 2.6 / 5 | |
316 | Stefano Ricci | STEFANORICCI | 4.0 | 4.0 | 1.0 | 3.0 | 1.0 | 2.6 / 5 | |
317 | Stonemanor | APRICOTCLOTHING | 4.0 | 4.0 | 1.0 | 3.0 | 1.0 | 2.6 / 5 | |
318 | Texcon | TEXCON | 4.0 | 4.0 | 1.0 | 3.0 | 1.0 | 2.6 / 5 | |
319 | Tolomei Participations | TOMJAMES | 4.0 | 4.0 | 1.0 | 3.0 | 1.0 | 2.6 / 5 | |
320 | True Alliance | TRUTEX | 4.0 | 4.0 | 1.0 | 3.0 | 1.0 | 2.6 / 5 |
How We Rate Brands
CommonShare’s benchmark is based on human research, AI, machine learning processes, and input from brands themselves. Member companies can ask for a re-rating on demand once per year while all companies are invited to complete a survey each November to ensure our data is up to date.